EB-5 Investor Visa Statistics

I-526 and I-829 Immigration Petition Statistics

The table below illustrates data from the inception of the EB-5 Visa by the U.S. Citizenship and Immigration Services through to the latest 2014 released figures.

The data depicts I-526 Petition for an Alien Entrepreneur, receipts, approvals and denials. Also I-829 Form Removal of Conditions, receipts, approvals and denials.

This table was last updated with 2014, Quarter 3 data so is current as of June 30, 2014.

Fiscal Year I-526 Receipts I-526 Approvals I-526 Denials I-829 Receipts I-829 Approvals I-829 Denials
1991 0 0 0 0 0 0
1992 474 240 40 0 0 0
1993 436 384 170 0 0 0
1994 513 407 82 24 15 1
1995 417 291 109 130 111 10
1996 801 616 122 287 344 53
1997 1,496 1,110 141 877 718 135
1998 1,368 358 290 469 104 13
1999 650 141 1,558 384 86 24
2000 384 167 270 384 30 33
2001 585 44 207 143 52 114
2002 255 69 217 194 198 174
2003 255 132 194 139 36 66
2004 247 131 159 123 217 93
2005 332 187 156 39 206 132
2006 486 344 132 89 108 108
2007 776 485 149 194 117 52
2008 1,258 642 120 391 161 69
2009 1,031 1,265 208 437 350 57
2010 1,955 1,369 165 768 274 56
2011 3,805 1,571 372 2,345 1,067 46
2012 6,041 3,677 957 712 736 60
2013 6,346 3699 943 1,217 844 44
2014 (YTD) 7,688 4,015 1,193 1,539 961 130

EB5GreenCard.com, its owners and associates, do not function as attorneys or legal counsel and do not attempt to interpret immigration law and do not provide or offer legal advice or legal services or investment advice. Anyone considering an investment based visa should seek independent professional advice. The information on this site is intended to be general on the subject of the EB5 investment visa green card program and should not be relied upon for any specific situation. Any reference to designated regional centers on this website is posted as reference material only.